JBZ8500
High Power Programmable DC PowerSupply
The JBZ8500 series power supply is a programmable DC power supply featuring precise output, fast response, low ripple and noise, high power density, high power factor, high efficiency, and wide-range output. It integrates built-in functions such as CV/CC priority, soft start and soft stop, sequence programming, battery internal resistance simulation, timed shutdown, and line loss compensation. It provides isolated digital and analog monitoring as well as abundant communication interfaces supporting multiple optional communication protocols. Comprehensive protection functions enable safer, more reliable and more convenient application scenarios.
Adopting a standard 19-inch 3U chassis, it delivers a maximum power of 18kW per unit. The single-unit power range spans from 5kW to 180kW, with a maximum current of 5100A and a maximum voltage of 2250V. Its unique and flexible master-slave parallel connection mode allows the power to be easily expanded up to 1.8MW.It is widely applied in new energy, automotive electronics, power electronics, high-power devices and other fields, serving for testing and power supply of batteries, inverters, motors, AC/DC and DC/DC power supplies, photovoltaic modules, sensors, power devices, wire harnesses and more.
Features
nSingle Unit Range:
Voltage: 0~2250V
Current: 0~5100A
Power: 5~180kW
nUp to 10 units in master-slave parallel operation, with expandable power up to 1.8MW;
nVoltage and current sampling rate: 500kHz, resolution: 16Bits;
nConstant voltage, constant current and automatic constant power modes;
nOverall unit efficiency over 93%;
nActive PFC control with power factor of 0.99;
nHigh power density: 3U/18kW;
nAutomatic line loss compensation;
nPriority function for voltage and current;
nAdjustable voltage and current slope;
nVoltage output soft rise and soft fall function;
nSequence function supports up to 100 steps with linkage and cycle capabilities;
nComprehensive protection functions including overvoltage, overcurrent, overpower, overtemperature, undervoltage, timeout and
more;
nEquipped with abundant digital and analog signal monitoring ports;
nStandard communication interfaces: LAN and RS232; optional interfaces: CAN, RS485, USB and GPIB;
nComes with communication programming manual, SDK development kit and demonstration upper computer software.
Quick Selection
80V | SpecificatioParameters | Case Dimensions | 300V | Specification Parameters | Case Dimensions | |
JBZ8505-80-170 | 5kW/80V/170A | 19inch/3U | JBZ8506-300-75 | 6kW/300V/75A | 19inch/3U | |
JBZ8510-80-340 | 10kW/80V/340A | 19inch/3U | JBZ8512-300-150 | 12kW/300V/150A | 19inch/3U | |
JBZ8515-80-510 | 15kW/80V/510A | 19inch/3U | JBZ8518-300-225 | 18kW/300V/225A | 19inch/3U | |
JBZ8530-80-1020 | 30kW/80V/1020A | 19inch/6U | JBZ8536-300-450 | 36kW/300V/450A | 19inch/6U | |
JBZ8545-80-1530 | 45kW/80/1530A | 19inch/16U | JBZ8554-300-675 | 54kW/300V/675A | 19inch/16U | |
JBZ8560-80-2040 | 60kW/80/2040A | 19inch/16U | JBZ8572-300-900 | 72kW/300V/900A | 19inch/16U | |
JBZ8575-80-2550 | 75kW/80/2550A | 19inch/22U | JBZ8590-300-1125 | 90kW/300V/1125A | 19inch/22U | |
JBZ8590-80-3060 | 90kW/80/3060A | 19inch/22U | JBZ85108-300-1350 | 108kW/300V/1350A | 19inch/22U | |
JBZ85105-80-3570 | 105kW/80/3570A | 19inch/32U | JBZ85126-300-1575 | 126kW/300V/1575A | 19inch/32U | |
JBZ85120-80-4080 | 120kW/80/4080A | 19inch/32U | JBZ85144-300-1800 | 144kW/300V/1800A | 19inch/32U | |
JBZ85135-80-4590 | 135kW/80/4590A | 19inch/39U | JBZ85162-300-2025 | 162kW/300V/2025A | 19inch/39U | |
JBZ85150-80-5100 | 150kW/80/5100A | 19inch/39U | JBZ85180-300-2250 | 180kW/300V/2250A | 19inch/39U |
500V | Specification Parameters | Case Dimensions | 800V | Specification Parameters | Case Dimensions | |
JBZ8506-500-40 | 6kW/500V/40A | 19inch/3U | JBZ8506-800-25 | 6kW/800V/25A | 19inch/3U | |
JBZ8512-500-80 | 12kW/500V/80A | 19inch/3U | JBZ8512-800-50 | 12kW/800V/50A | 19inch/3U | |
JBZ8518-500-120 | 18kW/500V/120A | 19inch/3U | JBZ8518-800-75 | 18kW/800V/75A | 19inch/3U | |
JBZ8536-500-240 | 36kW/500V/240A | 19inch/6U | JBZ8536-800-150 | 36kW/800V/150A | 19inch/6U | |
JBZ8554-500-360 | 54kW/500V/360A | 19inch/16U | JBZ8554-800-225 | 54kW/800V/225A | 19inch/16U | |
JBZ8572-500-480 | 72kW/500V/480A | 19inch/16U | JBZ8572-800-300 | 72kW/800V/300A | 19inch/16U | |
JBZ8590-500-600 | 90kW/500V/600A | 19inch/22U | JBZ8590-800-375 | 90kW/800V/375A | 19inch/22U | |
JBZ85108-500-720 | 108kW/500V/720A | 19inch/22U | JBZ85108-800-450 | 108kW/800V/450A | 19inch/22U | |
JBZ85126-500-840 | 126kW/500V/840A | 19inch/32U | JBZ85126-800-525 | 126kW/800V/525A | 19inch/32U | |
JZBZ85144-500-960 | 144kW/500V/960A | 19inch/32U | JBZ85144-800-600 | 144kW/800V/600A | 19inch/32U | |
JBZ85162-500-1080 | 162kW/500V/1080A | 19inch/39U | JBZ85162-800-675 | 162kW/800V/675A | 19inch/39U | |
JBZ85180-500-1200 | 180kW/500V/1200A | 19inch/39U | JBZ85180-800-750 | 180kW/800V/750A | 19inch/39U |
1000V | Specification Parameters | Case Dimensions | 1500V | Specification Parameters | Case Dimensions | |
JBZ8512-1000-40 | 12kW/1000V/40A | 19inch/3U | JBZ8512-1500-25 | 12kW/1500V/25A | 19inch/3U | |
JBZ8524-1000-80 | 24kW/1000V/80A | 19inch/6U | JBZ8518-1500-40 | 18kW/1500V/40A | 19inch/3U | |
JBZ8536-1000-120 | 36kW/1000V/120A | 19inch/16U | JBZ8536-1500-80 | 36kW/1500V/80A | 19inch/6U | |
JBZ8548-1000-160 | 48kW/1000V/160A | 19inch/16U | JBZ8554-1500-120 | 54kW/1500V/120A | 19inch/16U | |
JBZ8560-1000-200 | 60kW/1000V/200A | 19inch/22U | JBZ8572-1500-160 | 72kW/1500V/160A | 19inch/16U | |
JBZ8572-1000-240 | 72kW/1000V/240A | 19inch/22U | JBZ8590-1500-200 | 90kW/1500V/200A | 19inch/22U | |
JBZ8584-1000-280 | 84kW/1000V/280A | 19inch/32U | JBZ85108-1500-240 | 108kW/1500V/240A | 19inch/22U | |
JBZ8596-1000-320 | 96kW/1000V/320A | 19inch/32U | JBZ85126-1500-280 | 126kW/1500V/280A | 19inch/32U | |
JBZ85108-1000-360 | 108kW/1000V/360A | 19inch/39U | JBZ85144-1500-320 | 144kW/1500V/320A | 19inch/32U | |
JBZ85120-1000-400 | 120kW/1000V/400A | 19inch/39U | JBZ85162-1500-360 | 162kW/1500V/360A | 19inch/39U | |
- | - | - | JBZ85180-1500-400 | 180kW/1500V/400A | 19inch/39U |
2250V | Specification Parameters | Case Dimensions | 2250V | Specification Parameters | Case Dimensions | |
JBZ8518-2250-25 | 18kW/2250V/25A | 19inch/3U | JBZ85108-2250-150 | 108kW/2250V/150A | 19inch/22U | |
JBZ8536-2250-50 | 36kW/2250V/50A | 19inch/6U | JBZ85126-2250-175 | 126kW/2250V/175A | 19inch/32U | |
JBZ8554-2250-75 | 54kW/2250V/75A | 19inch/16U | JBZ85144-2250-200 | 144kW/2250V/200A | 19inch/32U | |
JBZ8572-2250-100 | 72kW/2250V/100A | 19inch/16U | JBZ85162-2250-225 | 162kW/2250V/225A | 19inch/39U | |
JBZ8590-2250-125 | 90kW/2250V/125A | 19inch/22U | JBZ85180-2250-250 | 180kW/2250V/250A | 19inch/39U |
Applications
nFlexible application of multi-specification devices in power electronics laboratories;
nTesting of fuel cells, power batteries, lead-acid batteries and supercapacitors;
nPower supply environment simulation for vehicle-mounted, airborne and shipborne electronic equipment;
nDesign of DC chargers and charging piles as well as integration of test systems
nDesign and testing of server power supplies, UPS and inverters;
nDesign and testing in the fields of solar energy, wind energy and energy storage;
nPower supply, design and testing for drones, lasers and sensors.
Wide-range output, multi-purpose in one device
The JBZ8500 series DC power supply adopts a wide-range output design. A single power unit can output voltage and current over a wider range at the rated output power, meeting engineers' product testing application scenarios with different voltage and current levels. It significantly reduces the cost and footprint of power supplies in laboratories or automated test systems, enabling the JBZ8500 series to have a broader scope of application than conventional power supplies.

3U/18kW High Power Density
The JBZ8500 series delivers a high power density of 3U/18kW, featuring precise output, fast response, low ripple and noise, and other superior characteristics. It supports a wide combined range of voltage from 80V to 2250V and current from 510A to 25A, making it suitablefor every testing and verification stage throughout the entire process from R&D design to mass production.

Sequence Function
The JBZ8500 provides users with sequence editing functions for power supply interruptions, instantaneous voltage dips, and simulation of other voltage and current variations. Each sequence file contains 100 steps and supports looping and linking, enabling convenient generation of complex waveform outputs.

Voltage Soft Rise & Fall Function
To help users test the power supply stability of equipment, the JBZ8500 allows users to set parameters such as time, slope and voltage value to complete tests ranging from several milliseconds to more than ten hours.

CV / CC Priority
When the power supply is connected to inductive or capacitive loads, output current or voltage overshoot may occur, which may trigger protection of the device under test or even damage it. The JBZ8500 series features CV/CC output priority to effectively suppress output overshoot and its impact.

Master-Slave Parallel Function
The JBZ8500 series power supplies support master-slave parallel connection mode, allowing up to 10 units of the same model to be paralleled for users to achieve higher power expansion. During parallel operation, the parallel function ports and output positive and negative terminals of each power supply need to be connected in parallel. After simple configuration of the power supplies, the slave units automatically copy the parameters of the master unit to realize automatic current sharing.

Upper Computer Software Operation
The JBZ8500 series is equipped with upper computer software featuring virtual instrument functions, which enables real-time reading of test data, graph generation, report export, report printing and other functions, bringing great convenience to users.

Specification table-1
Model | JBZ8505-80-170 | JBZ8506-300-75 | JBZ8506-500-40 | JBZ8506-800-25 |
Voltage | 0~80V | 0~300V | 0~500V | 0~800V |
Current | 0~170A | 0~75A | 0~40A | 0~25A |
Power | 0~5kW | 0~6kW | ||
Model | JBZ8510-80-340 | JBZ8512-300-150 | JBZ8512-500-80 | JBZ8512-800-50 |
Voltage | 0~80V | 0~300V | 0~500V | 0~800V |
Current | 0~340A | 0~150A | 0~80A | 0~50A |
Power | 0~10kW | 0~12kW | ||
Model | JBZ8515-80-510 | JBZ8518-300-225 | JBZ8518-500-120 | JBZ8518-800-75 |
Voltage | 0~80V | 0~300V | 0~500V | 0~800V |
Current | 0~510A | 0~225A | 0~120A | 0~75A |
Power | 0~15kW | 0~18kW | ||
Voltage Programming | ||||
Resolution | 16bits | |||
Precision | 0.05%+0.05%F.S. | |||
Current Programming | ||||
Resolution | 16bits | |||
Precision | 0.1%+0.1% F.S. | |||
Power Programming | ||||
Precision | 1%F.S. | |||
External Analog Programming | ||||
Control Voltage | 0~5V or 0~10V corresponds to 0~100% F.S. | |||
Voltage Accuracy | 0.5%F.S. | |||
Current Accuracy | 0.5%F.S. | |||
Linear Adjustment Rate | ||||
Voltage | 0.01%F.S. | |||
Current | 0.05%F.S. | |||
Power | 0.05%F.S. | |||
Load Regulation Rate | ||||
Voltage | 0.02%F.S. | |||
Current | 0.05%F.S. | |||
Power | 0.75%F.S. | |||
Voltage Measurement | ||||
Resolution | 16bits | |||
Precision | 0.05%+0.05%F.S. | |||
Current Measurement | ||||
Resolution | 16Bits | |||
Precision | 0.1%+0.1% F.S. | |||
Power Measurement | ||||
Precision | 1%F.S. | |||
Output Noise & Ripple | ||||
Voltage Ripple(p-p) | 200 mV | 300mV | 450 mV | 800 mV |
Voltage Ripple(rms) | 25 mV | 40 mV | 70 mV | 200mV |
Voltage Slope | ||||
Maximum Slope | 6000V/s | 10000V/s | 20000V/s | 60000V/s |
Voltage Rise Time | ||||
Rise Time (No Load) | ≤11ms | ≤24ms | ≤20ms | ≤10ms |
Rise Time (Full Load) | ≤22ms | ≤48ms | ≤40ms | ≤20ms |
Voltage fall time | |
No-load | ≤2s |
Fully loaded | ≤30ms |
Transient Response | Dynamic load variation from 10% to 90%, the time required for the supply voltage to recover within the accuracy range of 0.75% of the rated value is less than 2ms |
Parallel operation | Supports capacity expansion with 10 master and slave units of the same model operating in parallel |
Protect | Overvoltage, overcurrent, overpower, overtemperature, undervoltage, etc. |
Communication Interface | LAN、RS232(Optional configurationGPIB、CAN、RS485) |
Communication Protocol | SCPI、MODBUS、CAN-Open Protocol |
Input Characteristics | |
Input Voltage | 340VAC~460VAC,Frequency47Hz~63Hz |
Power factor | 0.99(Typical value) |
Efficiency | >93% (Typical value) |
Usage Environment | |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Use altitude | <2000m |
Heat Dissipation Method | Air Cooling, Intelligent Risk Control |
Dimension(WxHxD) | 5kW~18kW:482.6mm x 132.5mm x 702.0mm,With output protective cover |
20kW~36kW:482.6mm x 266mm x 738.0mm, Comes with protective cover, without casters | |
Weight | 5-6kW≈17kg,10-12kW≈24kg,15-18kW≈30kg,30-36kW≈65kg |
Specification table-2
Model | JBZ8512-1000-40 | JBZ8512-1500-25 | |
Voltage | 0~1000V | 0~1500V | - |
Current | 0~40A | 0~25A | - |
Power | 0~12kW | - | |
Model | JBZ8524-1000-80 | JBZ8518-1500-40 | JBZ8518-2250-25 |
Voltage | 0~1000V | 0~1500V | 0~2250V |
Current | 0~80A | 0~40A | 0~25A |
Power | 0~24kW | 0~18kW | 0~18kW |
Voltage Programming | |||
Resolution | 16bits | ||
Precision | 0.05%+0.05%F.S. | ||
Current Programming | |||
Resolution | 16bits | ||
Precision | 0.1%+0.1% F.S. | ||
Power Programming | |||
Precision | 1%F.S. | ||
External Analog Programming | |||
Control Voltage | 0~10V corresponds to 0~100% F.S. | ||
Voltage Accuracy | 0.5%F.S. | ||
Current Accuracy | 0.5%F.S. | ||
Linear Adjustment Rate | |||
Voltage | 0.01%F.S. | ||
Current | 0.05%F.S. | ||
Power | 0.05%F.S. | ||
Load Regulation Rate | |||
Voltage | 0.02%F.S. | ||
Current | 0.05%F.S. | ||
Power | 0.75%F.S. | ||
Voltage Measurement | |||
Resolution | 16bits | ||
Precision | 0.05%+0.05%F.S. | ||
Current Measurement | |||
Resolution | 16Bits | ||
Precision | 0.1%+0.1% F.S. | ||
Power Measurement | |||
Precision | 1%F.S. | ||
Output Noise & Ripple | |||
Voltage Ripple(p-p) | 1600mV | 2400mV | 3600mV |
Voltage Ripple(rms) | 350mV | 400mV | 400mV |
Voltage Rise Time | |||
Rise Time (No Load) | ≤11ms | ≤24ms | ≤20ms |
Rise Time (Full Load) | ≤22ms | ≤48ms | ≤40ms |
Voltage rise slope | |||
Maximum Slope | 40000V/s | 60000V/s | 60000V/s |
Voltage fall time | |
No-load | ≤4s |
Fully loaded | <30ms |
Transient Response | Dynamic load variation from 10% to 90%, the time required for the supply voltage to recover within an accuracy range of 0.75% of the rated value is less than 2ms |
Protect | Overvoltage, overcurrent, overpower, over temperature, undervoltage, etc. |
Communication Interface | LAN、RS232(Optional configurationGPIB、CAN、RS485) |
Communication Protocol | SCPI、MODBUS、CAN-Open |
Input Characteristics | |
Input Voltage | 340VAC~460VAC,Frequency47Hz~63Hz |
Power Factor | 0.99(Typical value) |
Efficiency | >93% (Typical value) |
Usage Environment | |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -20℃~70℃ |
Use altitude | <2000m |
HeatDissipation Method | Air Cooling, Intelligent Risk Control |
Dimensio(WxHxD) | 5kW~15kW:482.6mm x 132.5mm x 702.0mm,Equipped with output protective cover |
20kW~36kW:482.6mm x 266mm x 738.0mm,With protective cover, without casters | |
Weight | 5kW≈17kg,10kW≈24kg,15kW≈30kg,30kW≈65kg |