JBZ6200FZSeries
Ultra Low Voltage Programmable DC Load
Characteristics
nSingle input power: 400W~6kW, expandable to 60kW
nVoltage range: 0~40V
nCurrent range: 0~6000A
nVoltage accuracy: 0.025% F.S., current accuracy: 0.05% F.S.
n1MHz high-speed voltage and current sampling rate, 1μs control resolution
nAdjustable rising and falling slope values for current and voltage
nMulti-level adjustable slope settings
nAdjustable CV loop speed to match different power supplies
n1kHz communication transmission rate for voltage, current and other parameters
nRemote voltage sensing (four-wire measurement)
nSupports multi-machine synchronous input (optional)
nMultiple operating modes: CC, CV, CR, CP, CV+CC, CV+CR, CR+CC, CP+CC
nOver 20 test functions: sequence test, auto test, shortcircuit simulation, time measurement, discharge test, internal resistance test, overcurrent test, overpower test, frequency sweep test, load effect test, LED simulation, ripple measurement, sine wave function, etc.
nThe sequence function supports 50 files with 100 steps per file, and allows file linking and looping.
nStandard interfaces: LAN, RS232, RS485; optional interfaces: GPIB, USB, CAN. Equipped with isolated highspeed external digital and analog monitoring interfaces.
nFull protection functions: overvoltage (OVP), overcurrent (OCP), overpower (OPP), overheat protection, current oscillation protection, current limit, power limit, reverse connection alarm, etc.
Quick Selection
Input power | 20V | Full current voltage | Height |
400W | JBZ6204FZ-20-150 | 0V | 2U |
750W | JBZ6207FZ-20-150 | 0V | 2U |
750W | JBZ6207FZ-20-300 | 0V | 2U |
1500W | JBZ6215FZ-20-300 | 0V | 2U |
2250W | JBZ6222FZ-20-600 | 0V | 4U |
3000W | JBZ6230FZ-20-600 | 0V | 4U |
4500W | JBZ6245FZ-20-900 | 0V | 6U |
6000W | JBZ6260FZ-20-1200 | 0V | 8U |
7500W | JBZ6275FZ-40-1500 | 0V | 10U |
9000W | JBZ6290FZ-40-1800 | 0V | 12U |
10500W | JBZ62105FZ-40-2100 | 0V | 14U |
Input power | 40V | Full current voltage | Height |
750W | JBZ6207F-40-150 | 0.2V | 2U |
1500W | JBZ6215F-40-300 | 0.2V | 2U |
2250W | JBZ6222F-40-450 | 0.2V | 2U |
3000W | JBZ6230F-40-600 | 0.2V | 2U |
4500W | JBZ6245F-40-900 | 0.2V | 4U |
6000W | JBZ6260F-40-1200 | 0.2V | 4U |
9000W | JBZ6290F-40-1800 | 0.2V | 6U |
12000W | JBZ62120F-40-2400 | 0.2V | 8U |
15000W | JBZ62150F-40-3000 | 0.2V | 10U |
18000W | JBZ62180F-40-3600 | 0.2V | 12U |
21000W | JBZ62210F-40-4200 | 0.2V | 14U |
Applications
nCPU power supply, power device and sensor testing, aging;
nfuel cell testing, aging;
nBattery forced discharge test;


High power density
JBZ6200FZ series loads are designed with high power density, half the size of traditional electronic loads, twice the heat dissipation performance, and half the weight of traditional electronic loads.

Multiple working modes
JBZ6200FZ series of loads have the basic working modes of CC, CV, CR, CP, and after meeting the application needs of most power supplies, batteries, and devices, CV+CC, CV+CR, CR+CC, and CP+CCcombinationshave been added The working mode solves the problems of charging piles, car chargers, UPS and other equipment for customers, starting current overcurrent, overshoot, etc., and users can choose a more suitable working mode to complete the test according to the actual working conditions.

Sequence & Auto Test
JBZ6200FZ series series supports 50 files, 100 steps for a single file, linkable, loop and working mode selection, to meet users for complex and fast working conditions simulation such as power supply and battery. The automatic test function also has 50 different files, each file has 20 steps, each step can edit different working modes, judgment conditions, content and detection time and other parameters, and the results are provided to users in the screen and composite port after running. Both system integration and remote controlare easy to use.
Battery discharge test, internal resistance test
JBZ6200FZ series of loads provide three operating modes for battery discharge testing: constant current, constant resistance, and constant power for steady-state discharge, as well as setting cut-off voltage, cut-off power, and cut-off time. After the function is turned on, the battery's discharge power (Ah, Wh), discharge time and other information can be viewed on the screen. The battery discharge test function can also be used for the discharge parameter testing of supercapacitors, fuel cells, etc.
The internal resistance measurement function provided by JBZ6200FZseries of loads accurately captures the internal resistance potential difference at the moment of current change, so as to obtain accurate and stable internal resistance values.

Sine wave function
JBZ6200FZ series of loads provides a current-band carrier waveform that can set sine wave peaks, valleys, and frequencies for easy application to fuel cell testing

Specification table-1
Model | JBZ6204FZ-20-150 | JBZ6206FZ-20-300 | JBZ6207FZ-20-150 | |||
Voltage | 20V | 20V | 20V | |||
Current | 150A | 300A | 150A | |||
Power | 400W | 600W | 750W | |||
Minimum operating voltage | 0V@150A | 0V@300A | 0V@150A | |||
Current constant | ||||||
Range | 25A | 150A | 50A | 300A | 25A | 150A |
Resolution | 0.5mA | 2.5mA | 1mA | 5mA | 0.5mA | 5mA |
Precision | 0.05%+0.05%F.S. | |||||
Constant voltage | ||||||
Range | 5V | 20V | 5V | 20V | 5V | 20V |
Resolution | 0.1mV | 0.4mV | 0.1mV | 0.4mV | 0.1mV | 0.4mV |
Precision | 0.025%+0.025%F.S. | |||||
Static resistance | ||||||
Range | 0.005~13.3 | 0.05~133 | 0.005~13.3 | 0.05~66.5 | 0.0025~13.3 | 0.025~133 |
Precision | Vin/Rset*(0.2%)+0.2%IF.S | |||||
Constant power | ||||||
Range | 400W | 600W | 750W | |||
Precision | 0.2%+0.2% F.S. | |||||
Dynamic | ||||||
T1&T2 | 10us~60s | 10us~60s | 10us~60s | |||
Resolution | 1us | 1us | 1us | |||
Precision | 1us+20PPM | 1us+20PPM | 1us+20PPM | |||
Slope (A/us, A/ms) | 0.001~0.05 | 0.01~0.5 | 0.001~0.1 | 0.01~1 | 0.001~0.2 | 0.01~2 |
Current measurement | ||||||
Range | 25A | 150A | 50A | 300A | 25A | 150A |
Resolution | 0.5mA | 2.5mA | 1mA | 5mA | 0.5mA | 5mA |
Precision | 0.05%+0.05%F.S. | |||||
Voltage measurement | ||||||
Range | -0.7V~5V | -3.3~20V | -0.7V~5V | -3.3~20V | -0.7V~5V | -3.3~20V |
Resolution | 0.1mV | 0.4mV | 0.1mV | 0.4mV | 0.1mV | 0.4mV |
Precision | 0.025%+0.025%F.S. | |||||
Others pecification | ||||||
AC voltage | 220VAC±10%,50~60Hz ,1.2kVA (Customizable 110 VAC power supply) | |||||
Operating temperature | 0℃~40℃ | |||||
Weight | 20kg | |||||
Dimension(W x H x D) | 482mm(W)x88mm(H)x700mm(D) | |||||
Specification table-2
Model | JBZ6210FZ-20-300 | JBZ6212FZ-20-600 | JBZ6215FZ-20-300 | |||
Voltage | 20V | 20V | 20V | |||
Current | 300A | 600A | 300A | |||
Power | 1000W | 1200W | 1500W | |||
Minimum operating voltage | 0V@300A | 0V@600A | 0V@300A | |||
Current constant | ||||||
Range | 50A | 300A | 100A | 600A | 50A | 300A |
Resolution | 1mA | 5mA | 2mA | 10mA | 1mA | 5mA |
Precision | 0.05%+0.05%F.S. | |||||
Constant voltage | ||||||
Range | 5V | 20V | 5V | 20V | 5V | 20V |
Resolution | 0.1mV | 0.4mV | 0.1mV | 0.4mV | 0.1mV | 0.4mV |
Precision | 0.025%+0.025%F.S. | |||||
Static resistance | ||||||
Range | 0.0025~13 | 0.025~66 | 0.0012~6.6 | 0.012~33 | 0.0012~13 | 0.012~66 |
Precision | Vin/Rset*(0.2%)+0.2%IF.S | |||||
Constant power | ||||||
Range | 1000W | 1200W | 1500W | |||
Precision | 0.2%+0.2% F.S. | |||||
Dynamic | ||||||
T1&T2 | 10us~60s | 10us~60s | 10us~60s | |||
Resolution | 1us | 1us | 1us | |||
Precision | 1us+20PPM | 1us+20PPM | 1us+20PPM | |||
Slope (A/us, A/ms) | 0.001~0.2 | 0.01~2 | 0.001~0.3 | 0.01~3 | 0.001~0.4 | 0.01~4 |
Current measurement | ||||||
Range | 30A | 300A | 60A | 600A | 60A | 600A |
Resolution | 0.5mA | 5mA | 1mA | 10mA | 1mA | 10mA |
Precision | 0.05%+0.05%F.S. | |||||
Voltage measurement | ||||||
Range | -0.7V~5V | -3.3~20V | -0.7V~5V | -3.3~20V | -0.7V~5V | -3.3~20V |
Resolution | 0.1mV | 0.4mV | 0.1mV | 0.4mV | 0.1mV | 0.4mV |
Precision | 0.025%+0.025%F.S. | |||||
Others pecification | ||||||
AC voltage | 220VAC±10%,50~60Hz ,1.8kVA | |||||
Operating temperature | 0℃~40℃ | |||||
Weight | 35kg | |||||
Dimension(W x H x D) | 482mm x 176mm x 740mm,Standard floor mats | |||||
Specification table-3
Model | JBZ6207F-40-150 | JBZ6215F-40-300 | JBZ6222F-40-450 | JBZ6230F-40-600 | ||||
Voltage | 40V | 40V | 40V | 40V | ||||
Current | 150A | 300A | 450A | 600A | ||||
Power | 750W | 1500W | 2250W | 3000W | ||||
Minimum operating voltage | 0.2V@150A | 0.2V@300A | 0.2V@450A | 0.2V@600A | ||||
Current constant | ||||||||
Range | 15A | 150A | 30A | 300A | 45A | 450A | 60A | 600A |
Resolution | 0.25mA | 2.5mA | 0.5mA | 5mA | 0.75mA | 7.5mA | 1mA | 10mA |
Precision | 0.05%+0.05%F.S. | |||||||
Constant voltage | ||||||||
Range | 8V | 40V | 8V | 40V | 8V | 40V | 8V | 40V |
Resolution | 0.02mV | 0.7mV | 0.02mV | 0.7mV | 0.02mV | 0.7mV | 0.02mV | 0.7mV |
Precision | 0.025%+0.025%F.S. | |||||||
Static resistance | ||||||||
Range | 0.01~53 | 0.1~266 | 0.005~26 | 0.05~133 | 0.0033~17 | 0.033~88 | 0.0025~13 | 0.025~66 |
Precision | Vin/Rset*(0.2%)+0.2%IF.S | |||||||
Constant power | ||||||||
Range | 700W | 1500W | 2250W | 3000W | ||||
Precision | 0.2%+0.2% F.S. | |||||||
Dynamic | ||||||||
T1&T2 | 10us~60s | 10us~60s | 10us~60s | 10us~60s | ||||
Resolution | 1us | 1us | 1us | 1us | ||||
Precision | 1us+20PPM | 1us+20PPM | 1us+20PPM | 1us+20PPM | ||||
斜率(A/us,A/ms) | 0.001~0.1 | 0.01~1 | 0.001~0.2 | 0.01~2 | 0.001~0.3 | 0.01~3 | 0.001~0.4 | 0.01~4 |
Current measurement | ||||||||
Range | 15A | 150A | 30A | 300A | 45A | 450A | 60A | 600A |
Resolution | 0.25mA | 2.5mA | 0.5mA | 5mA | 0.75mA | 7.5mA | 1mA | 10mA |
Precision | 0.05%+0.05%F.S. | |||||||
Voltage measurement | ||||||||
Range | 8V | 40V | 8V | 40V | 8V | 40V | 8V | 40V |
Resolution | 0.02mV | 0.7mV | 0.02mV | 0.7mV | 0.02mV | 0.7mV | 0.02mV | 0.7mV |
Precision | 0.025%+0.025%F.S. | |||||||
Otherspecification | ||||||||
ACvoltage | 220VAC±10%,50~60Hz ,300VA | |||||||
Operatingtemperature | 0℃~40℃ | |||||||
Weight | 22kg | |||||||
Dimension(W x H x D) | 482mm x 88mm x 700mm,Standard floor mats | |||||||
*Specifications are subject to change without prior notice. For the latest details, please contact JaBaZsales channels or visit our official website. Thank you for your cooperation.